SPI Residency Index
| # | Village | Category | Residence | Tax Regime | Cost of Living | Banking | Geopolitical Risk | Strategic Assets | Climate (Koppen) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇦 Panama | Gold Standard | Immediate | Pure Territorial | Excellent | Regional Hub | Neutral | Channel, Air Hub | Tropical (24-32°C) |
| 2 | 🇲🇽 Mexico | Core Market | Facilitated | World / 0%* | Minimum (1st) | Solid | US Proxy | Access 2 Oceans | Varied / Arid |
| 3 | 🇵🇾 Paraguay | Value | Simple | Territorial | Very Low | Basic | Safe | Hydroelectric Energy | Subtropical (20-35°C) |
| 4 | 🇺🇾 Uruguay | Safe Haven | Selective | 10 Year Exemption | High | Excellent | Stable | Agriculture | Temperate (10-25°C) |
| 5 | 🇨🇷 Costa Rica | Lifestyle | Pensioners | Territorial | Medium | Acceptable | Pacific | Ecotourism | Tropical Wet |
| 6 | 🇨🇱 Chile | Business | Investors | High | Medium | Advanced | Stable | Copper, Lithium | Mediterranean / Andean |
| 7 | 🇪🇨 Ecuador | Dollarized | Investors | World | Bass | At Risk | Unstable | Petrolium | Equatorial (15-25°C) |
| 8 | 🇪🇸 Spain | EU / Lifestyle | Golden Visa | World / High | Medium | SEPA Area | BORN | Tourism | Mediterranean |
| 9 | 🇵🇹 Portugal | EU / Crypto | Variable | Limited (formerly NHR) | Medium | SEPA Area | Safe | Tech | Atlantic / Med. |
| 10 | 🇨🇴 Colombia | Emerging | Accessible | High | Bass | Good | Variable | Resources | Equatorial |
| 11 | 🇺🇸 USA | Superpower | Complex | CBT (Single) | High | Excellent | Target | Military, Tech | Continental / Varied |
| 12 | 🇨🇦 Canada | Stable | In Points | High | High | Solid | Safe | Natural Resources | Subarctic (-15/25°C) |
| 13 | 🇧🇷 Brazil | Giant | Investors | Complex | Good | Bureaucratic | BRICS | Agriculture | Tropical (20-30°C) |
| 14 | 🇩🇴 Rep. Dom | Caribbean | Fast | Territorial | Good | Local | Safe | Tourism | Tropical Maritime |
| 15 | 🇨🇭 Switzerland | Elite | Lump-sum | High / Cantonal | Inaccessible | Excellent | Neutral | Finance | Alpine / Cold |
| 16 | 🇸🇬 Singapore | Elite Asia | Restrictive | Territorial | High | Excellent | Regional | Logistics | Wet Equatorial |
| 17 | 🇭🇰 Hong Kong | Finance | Talents | Territorial | High | Excellent | China | Port | Humid Subtropical |
| 18 | 🇦🇪 Dubai | Global Hub | Facilitated | 0% / 9% Corp | High | Excellent | Gulf | Logistics | Arid Desert |
| 19 | 🇹🇭 Thailand | Asia Life | Elite Visa | Territorial | Bass | Good | Stable | Tourism | Tropical Monsoon |
| 20 | 🇳🇱 Netherlands | Europe Hub | 30% Ruling | High | Inaccessible | SEPA Area | BORN | Rotterdam | Oceanic |
| 21 | 🇵🇪 Peru | Andean | Rentista | World | Bass | Local | Unstable | Mining | Desert / Andean |
| 22 | 🇦🇷 Argentina | In Crisis | Rentista | Unstable | Bass | Critic | Isolated | Agriculture | Tempered |
| 23 | 🇬🇹 Guatemala | AM Center | Investors | Territorial | Bass | Local | Weak | Agriculture | Tropical (20-28°C) |
| 24 | 🇸🇻 El Salvador | Crypto Hub | Freedom | Territorial | Good | Bitcoin | Emerging | Geothermal | Tropical |
| 25 | 🇳🇮 Nicaragua | High Risk | Pensioners | Territorial | Bass | Sanctioned | Dictatorship | Agriculture | Tropical |
| 26 | 🇭🇳 Honduras | Dangerous | Pensioners | Territorial | Bass | Risky | Unstable | Manufacturing | Tropical |
| 27 | 🇧🇴 Bolivia | Closed | Complex | Territorial | Bass | Limited | Isolated | Lithium | Andean / Cold |
| 28 | 🇶🇦 Qatar | Gulf | Real Estate | 0% Tax | High | Solid | Gulf | Gas | Desert (40°C+) |
| 29 | 🇨🇺 Cuba | Blocked | Foreclosed | State | Critic | Limited | Embargo | Strategic | Caribbean |
| 30 | 🇻🇪 Venezuela | Critic | Irrelevant | Chaos | Distorted | Isolated | Critic (US Extraditions) | Petrolium | Tropical |
SPI Residency Index - Global standard for residency analysis. Data cross-referenced via API: Numbeo, Expatistan, OECD, World Bank, UNData, IMF, CIA Factbook. Real-time updates.