SPI Residency Index
| # | Village | Category | Residence | Tax Regime | Cost of Living | Banking | Geopolitical Risk | Strategic Assets | Climate (Koppen) | Democracy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇦 Panama | Gold Standard | Immediate | Pure Territorial | Excellent | Regional Hub | Neutral | Channel, Air Hub, 2 Oceans, Naval Registry | Tropical (24-32°C) | Imperfect 6.84 |
| 2 | 🇲🇽 Mexico | Core Market | Facilitated | World / 0%* | Minimum (1st) | Solid | US Proxy | Access 2 Oceans | Varied / Arid | Hybrid 5.32 |
| 10 | 🇵🇾 Paraguay | ⬇ Declassified 2026 | Bound | Territorial* | Very Low | Basic | Safe | Hydroelectric Energy | Subtropical (20-35°C) | Imperfect 5.92 |
| 3 | 🇨🇷 Costa Rica | Lifestyle | Pensioners | Territorial | Medium | Acceptable | Pacific | Ecotourism | Tropical Wet | Full 8.29 |
| 4 | 🇨🇱 Chile | Business | Investors | High | Medium | Advanced | Stable | Copper, Lithium | Mediterranean / Andean | Imperfect 7.83 |
| 5 | 🇺🇾 Uruguay | Safe Haven | Selective | 10 Year Exemption | High | Excellent | Stable | Agriculture | Temperate (10-25°C) | Full 8.67 |
| 6 | 🇪🇨 Ecuador | Dollarized | Investors | World | Bass | At Risk | Unstable | Petrolium | Equatorial (15-25°C) | Hybrid 5.24 |
| 7 | 🇪🇸 Spain | EU / Lifestyle | Golden Visa | World / High | Medium | SEPA Area | BORN | Tourism | Mediterranean | Full 8.13 |
| 8 | 🇵🇹 Portugal | EU / Crypto | Variable | Limited (formerly NHR) | Medium | SEPA Area | Safe | Tech | Atlantic / Med. | Full 8.08 |
| 9 | 🇨🇴 Colombia | Emerging | Accessible | High | Bass | Good | Variable | Resources | Equatorial | Imperfect 6.51 |
| 11 | 🇺🇸 USA | Superpower | Complex | CBT (Single) | High | Excellent | Target | Military, Tech | Continental / Varied | Imperfect 7.85 ⬇ |
| 12 | 🇨🇦 Canada | Stable | In Points | High | High | Solid | Safe | Natural Resources | Subarctic (-15/25°C) | Full 8.78 ⬆ |
| 13 | 🇧🇷 Brazil | Giant | Investors | Complex | Good | Bureaucratic | BRICS | Agriculture | Tropical (20-30°C) | Imperfect 6.63 |
| 14 | 🇩🇴 Rep. Dom | Caribbean | Fast | Territorial | Good | Local | Safe | Tourism | Tropical Maritime | Imperfect 6.62 |
| 15 | 🇨🇭 Switzerland | Elite | Lump-sum | High / Cantonal | Inaccessible | Excellent | Neutral | Finance | Alpine / Cold | Full 8.85 |
| 16 | 🇸🇬 Singapore | Elite Asia | Restrictive | Territorial | High | Excellent | Regional | Logistics | Wet Equatorial | Imperfect 6.18 |
| 17 | 🇭🇰 Hong Kong | Finance | Talents | Territorial | High | Excellent | China | Port | Humid Subtropical | Hybrid 5.09 |
| 18 | 🇹🇭 Thailand | Asia Life | Elite Visa | Territorial | Bass | Good | Stable | Tourism | Tropical Monsoon | Imperfect 6.35 |
| 19 | 🇳🇱 Netherlands | Europe Hub | 30% Ruling | High | Inaccessible | SEPA Area | BORN | Rotterdam | Oceanic | Full 8.88 |
| 20 | 🇵🇪 Peru | Andean | Rentista | World | Bass | Local | Unstable | Mining | Desert / Andean | Hybrid 5.69 |
| 21 | 🇦🇷 Argentina | In Crisis | Rentista | Unstable | Bass | Critic | Isolated | Agriculture | Tempered | Imperfect 6.74 |
| 22 | 🇬🇹 Guatemala | AM Center | Investors | Territorial | Bass | Local | Weak | Agriculture | Tropical (20-28°C) | Hybrid 4.60 |
| 23 | 🇸🇻 El Salvador | Crypto Hub | Freedom | Territorial | Good | Bitcoin | Emerging | Geothermal | Tropical | Hybrid 4.61 |
| 24 | 🇳🇮 Nicaragua | High Risk | Pensioners | Territorial | Bass | Sanctioned | Dictatorship | Agriculture | Tropical | Authoritarian 2.09 |
| 25 | 🇭🇳 Honduras | Dangerous | Pensioners | Territorial | Bass | Risky | Unstable | Manufacturing | Tropical | Hybrid 4.98 |
| 26 | 🇧🇴 Bolivia | Closed | Complex | Territorial | Bass | Limited | Isolated | Lithium | Andean / Cold | Hybrid 4.26 |
| 27 | 🇶🇦 Qatar | At War | Suspended | 0% Tax | Inaccessible | Frozen | War / Limited Rights | Gas | Desert (40°C+) | Authoritarian 3.44 |
| 28 | 🇦🇪 Dubai | At War | Suspended | 0% / 9% Corp | Inaccessible | Frozen | War / Rights Cancelled | Blocked | Arid Desert | Authoritarian 3.07 |
| 29 | 🇨🇺 Cuba | Blocked | Foreclosed | State | Critic | Limited | Embargo | Strategic | Caribbean | Authoritarian 2.58 |
| 30 | 🇻🇪 Venezuela | Critic | Irrelevant | Chaos | Distorted | Isolated | Critic (US Extraditions) | Petrolium | Tropical | Authoritarian 2.25 |
SPI Residency Index - Global standard for residence analysis. Data cross-referenced via API: Numbeo, Expatistan, OECD, World Bank, UNData, IMF, CIA Factbook. Democracy Index: Economist Intelligence Unit Democracy Index 2024 (released Feb. 2025) with known updates for 2025. Updated in real time.